| Financial Statements |
| 1. | Annual financial statements for the last five years. |
| 2. | Interim financial statements for the most recent 12 months and the preceding 12 month period.
|
| 3. | Federal income tax returns (and state returns, if applicable) for the last five years. |
| 4. | Copies of any forecasts or projections. |
| 5. | List of subsidiaries or other businesses in which the subject company has an ownership interest, together with their financial statements. |
| |
| Other Financial Data |
| 6. | List of cash accounts and any significant cash investments. |
| 7. | Aged accounts receivable listing. |
| 8. | List of items comprising inventory (quantity description and cost) and information on inventory accounting policies. |
| 9. | Fixed asset register or depreciation schedule. |
| 10. | List of items comprising significant other asset balances. |
| 11. | Accounts payable listing, preferably aged. |
| 12. | Analyses of significant accrued liabilities. |
| 13. | List of notes payable and other interest-bearing debt. |
| 14. | List of items comprising significant other liability balances. |
| 15. | Schedule of sales by product for each period that an income statement is obtained. |
| 16. | List of accounts comprising significant major expense captions on the income statement, unless that data is presented on the income statement. |
| 17. | Copies of sales, capital, or operating budgets. |
| 18. | Copies of any business plans. |
| 19. | Schedule of officers’ and directors’ compensation. |
| 20. | Schedule of key person life insurance. |
| 21. | Reports of other professionals: |
| a. | Appraisals on specific assets. |
| b. | Reports of other consultants. |
| |
| Other Operating Data |
| 22. | Brochures, price lists, catalogs, or other product information. |
| 23. | List of stockholders or partners, showing the amount of stock or percentage owned by each person. |
| 24. | Organization chart. |
| 25. | List of five largest customers and suppliers and the total amount of sales and purchases, respectively, for each during the last year. |
| 25. | Details of transactions with related parties. |
| |
| Legal Documents |
| 27. | Copies of significant leases and loans, including notes receivable and note payable. |
| 28. | Copies of stockholder or partnership agreements, including any stock option agreements. |
| 29. | Minutes of board of directors meetings. |
| 30. | Copies of any buy-sell agreements and/or written offers to purchase or sell company stock. |
| 31. | Copies of key managers’ employment contracts. |
| 32. | Copies of any major sale or purchase contracts. |
| 33. | Details of any litigation, including pending or threatened lawsuits. |
| 34. | Details of any employee benefit plans, including pension plans, profit-sharing plans, and employee stock option plans. |
| 35. | Collective bargaining agreement. |
| 36. | Reports of examination issued by government agencies such as EPA, OSHA, IRS, or EEOC. |
| 37. | Attorney’s letter to accountants regarding year end financial statements. |
| |
| Other Company Data |
| 38. | Details of transactions in the company’s stock during the last five years. |
| 39. | List of any of the following: |
| a. | Patents. |
| b. | Copyrights. |
| c. | Trademarks. |
| d. | Similar intangibles. |
| 40. | Details of any contingent liabilities (such as guarantees or warranties) or off balance sheet financing (such as letters of credit). |
| 41. | Resumes or a summary of the background and experience of all key personnel. |
| 42. | Copies of any other value indicators, such as property tax appraisals. |